Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Hoang Van, Sam | - |
| dc.contributor.author | Vu Thi, Giang | - |
| dc.date.accessioned | 2026-04-28T03:05:18Z | - |
| dc.date.available | 2026-04-28T03:05:18Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | https://elib.vnuf.edu.vn/handle/123456789/34862 | - |
| dc.description | 24 tr. | vi |
| dc.language.iso | en | vi |
| dc.publisher | VietNam Forestry University | vi |
| dc.subject | Ba Vi national Park | vi |
| dc.subject | Diversity | vi |
| dc.subject | patter | vi |
| dc.subject | epiphytes | vi |
| dc.subject | vascular | vi |
| dc.title | Diversity patter of vascular epiphytes along an elevational gradient at Ba Vi national Park | vi |
| dc.type | Khóa luận tốt nghiệp (BSc.Thesis) | vi |
Appears in Collections | 01. KL - Quản lý tài nguyên thiên nhiên (CTTT) (BSc. Theses - Natural Resources Management (Advanced Curriculum)) | |
