Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Phùng Văn, Khoa | - |
| dc.contributor.author | Nguyen Van, Duc (Student) | - |
| dc.date.accessioned | 2020-06-29T03:46:22Z | - |
| dc.date.available | 2020-06-29T03:46:22Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://elib.vnuf.edu.vn/handle/123456789/12724 | - |
| dc.description | 37 page. | vi |
| dc.language.iso | vi | vi |
| dc.publisher | Trường Đại học Lâm nghiệp | vi |
| dc.subject | GIS and remote sensing | vi |
| dc.subject | Water surface area | vi |
| dc.subject | Hanoi City | vi |
| dc.subject | KLTNLN | vi |
| dc.title | Applying GIS and remote sensing to assess water surface area change in Hanoi City from 1994 to 2016 | vi |
| dc.type | Khóa luận tốt nghiệp (BSc.Thesis) | vi |
Appears in Collections | 01. KL - Quản lý tài nguyên thiên nhiên (CTTT) (BSc. Theses - Natural Resources Management (Advanced Curriculum)) | |

