Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen Thi Huong, Giang | - |
| dc.contributor.author | Tran Van, Chu | - |
| dc.date.accessioned | 2019-04-26T01:30:59Z | - |
| dc.date.available | 2019-04-26T01:30:59Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.issn | 1859-3828 | - |
| dc.identifier.uri | http://elib.vnuf.edu.vn/handle/123456789/9172 | - |
| dc.language.iso | en | vi |
| dc.publisher | Trường Đại học Lâm nghiệp | vi |
| dc.subject | Bamboo | vi |
| dc.subject | Dielectric constant | vi |
| dc.subject | Dielectric loss tangent | vi |
| dc.subject | Frequency | vi |
| dc.subject | Moisture content | vi |
| dc.subject | Tạp chí số 5-2017 | vi |
| dc.title | Effect of moisture content and frequency variation on dielectric properties of Bamboo (Phyllostachys heterocycla cv. pubescens) | vi |
| dc.type | Tạp chí KH&CN Lâm nghiệp (VNUF Journal Article) | vi |
Appears in Collections | 01. Tạp chí KH&CN Lâm nghiệp (Journal of Science - VNUF) | |

