Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vu Van, Truong | - |
| dc.contributor.author | Ha Tri, Son | - |
| dc.contributor.author | Nguyen Thi Bich, Hao | - |
| dc.contributor.author | Nguyen Hai, Hoa | - |
| dc.contributor.author | Phan Van, Dung | - |
| dc.contributor.author | Nguyen Thi Thuy, Anh | - |
| dc.date.accessioned | 2024-01-12T07:31:02Z | - |
| dc.date.available | 2024-01-12T07:31:02Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://elib.vnuf.edu.vn/handle/123456789/25856 | - |
| dc.description | 12 tr. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Tạp chí Khoa học và Công nghệ Lâm nghiệp | vi |
| dc.subject | Climate change | vi |
| dc.subject | Remote sensing technology | vi |
| dc.subject | Oil erosion | vi |
| dc.subject | Tạp chí số 16-2023 | vi |
| dc.title | Applying geospatial technology to identify soil erosion risks in the context of climate change in Yen Chau district, Son La province | vi |
| dc.type | Tạp chí KH&CN Lâm nghiệp (VNUF Journal Article) | vi |
Appears in Collections | 01. Tạp chí KH&CN Lâm nghiệp (Journal of Science - VNUF) | |
