Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hoang Vu, Tho | - |
| dc.date.accessioned | 2017-08-01T08:06:10Z | - |
| dc.date.available | 2017-08-01T08:06:10Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.issn | 1859 - 3828 | - |
| dc.identifier.uri | http://elib.vnuf.edu.vn/handle/123456789/2286 | - |
| dc.language.iso | en | vi |
| dc.publisher | Trường Đại học Lâm nghiệp | vi |
| dc.subject | Growth | vi |
| dc.subject | hybrid | vi |
| dc.subject | intercross | vi |
| dc.subject | Tạp chí số 3-2016 | vi |
| dc.title | An assessment of growth for early selecting fast-growing melaleuca hybrids on seasonal flooding and sulphate acid soil in southern vietnam | vi |
| dc.type | Tạp chí KH&CN Lâm nghiệp (VNUF Journal Article) | vi |
Appears in Collections | 01. Tạp chí KH&CN Lâm nghiệp (Journal of Science - VNUF) | |

