Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dang Thi, Ha | - |
| dc.contributor.author | Nguyen Vu Cam, Binh | - |
| dc.contributor.author | Bui Thi Toan, Thu | - |
| dc.contributor.author | Nguyen Thi, Luc | - |
| dc.contributor.author | Le Thai, Ha | - |
| dc.date.accessioned | 2023-06-15T07:25:13Z | - |
| dc.date.available | 2023-06-15T07:25:13Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.other | 1859-3828 | - |
| dc.identifier.uri | http://elib.vnuf.edu.vn/handle/123456789/21722 | - |
| dc.description | 7 tr. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Tạp chí Khoa học và Công nghệ Lâm nghiệp | vi |
| dc.subject | Energy storage system | vi |
| dc.subject | Relaxor ferroelectrics | vi |
| dc.subject | Charge-discharge endurance | vi |
| dc.subject | Tạp chí số 15-2023 | vi |
| dc.title | Effect of operating temperature on the performance of relaxor-ferroelectric plzt films-based power energy-storage devices | vi |
| dc.type | Tạp chí KH&CN Lâm nghiệp (VNUF Journal Article) | vi |
Appears in Collections | 01. Tạp chí KH&CN Lâm nghiệp (Journal of Science - VNUF) | |
