Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen Thi Thanh, Hien | - |
| dc.contributor.author | Tran Van, Chu | - |
| dc.date.accessioned | 2018-12-14T08:26:08Z | - |
| dc.date.available | 2018-12-14T08:26:08Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://elib.vnuf.edu.vn/handle/123456789/6160 | - |
| dc.language.iso | vi | vi |
| dc.publisher | Trường Đại học Lâm nghiệp | vi |
| dc.subject | Dimensional stability | vi |
| dc.subject | Water repellent | vi |
| dc.subject | rosin-boronR | vi |
| dc.subject | Rosin sizing agent | vi |
| dc.subject | Styrax | vi |
| dc.subject | Tạp chí số 5-2018 | vi |
| dc.title | Effects of rosin sizing agent on the dimensional stability of styrax tonkinensis wood | vi |
| dc.type | Tạp chí KH&CN Lâm nghiệp (VNUF Journal Article) | vi |
Appears in Collections | 01. Tạp chí KH&CN Lâm nghiệp (Journal of Science - VNUF) | |
