Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen Hai, Hoa | - |
| dc.contributor.author | Bui Ngoc Tu, Uyen | - |
| dc.contributor.author | Gabriela Flores Montenegro, Diana | - |
| dc.contributor.author | Nguyen Thi Thu, Hien | - |
| dc.contributor.author | Dang Hoang, Vuong | - |
| dc.contributor.author | Nguyen Thi Bich, Hao | - |
| dc.date.accessioned | 2018-08-28T09:02:18Z | - |
| dc.date.available | 2018-08-28T09:02:18Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.issn | 1859-3828 | - |
| dc.identifier.uri | http://elib.vnuf.edu.vn/handle/123456789/5526 | - |
| dc.language.iso | vi | vi |
| dc.publisher | Trường Đại học Lâm nghiệp | vi |
| dc.subject | Adaptation | vi |
| dc.subject | Nam Dinh coast | vi |
| dc.subject | Coastal vulnerability | vi |
| dc.subject | Climate change | vi |
| dc.subject | Index | vi |
| dc.subject | Tạp chí số 2-2018 | vi |
| dc.title | Mapping coastal vulnerability using icvi (integrated coastal vulnerability index) in nam dinh coast, vietnam | vi |
| dc.type | Tạp chí KH&CN Lâm nghiệp (VNUF Journal Article) | vi |
Appears in Collections | 01. Tạp chí KH&CN Lâm nghiệp (Journal of Science - VNUF) | |

