Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Nguyễn Hải, Hòa | - | 
| dc.contributor.author | Pham Nhu, Quynh (Student) | - | 
| dc.date.accessioned | 2020-03-02T08:20:16Z | - | 
| dc.date.available | 2020-03-02T08:20:16Z | - | 
| dc.date.issued | 2019 | - | 
| dc.identifier.uri | http://elib.vnuf.edu.vn/handle/123456789/11806 | - | 
| dc.description | 61 page. | vi | 
| dc.language.iso | en | vi | 
| dc.publisher | Trường Đại học Lâm nghiệp | vi | 
| dc.subject | Monitoring changes | vi | 
| dc.subject | Mangrove forests | vi | 
| dc.subject | Cat Hai | vi | 
| dc.subject | Hai Phong | vi | 
| dc.subject | KLTNLN | vi | 
| dc.title | Monitoring changes in mangrove forests extents in Phu Long - Gia Luan coast, Cat Hai district, Hai Phong, Viet Nam during 2010 - 2019 | vi | 
| dc.type | Khóa luận tốt nghiệp (BSc.Thesis) | vi | 
Appears in Collections | 01. KL - Quản lý tài nguyên rừng và Môi trường (BSc. Theses - Forest resources and environment management) | |

    
    
    
    
    